Bi-Co Math Colloquium
A weekly joint colloquium that alternates between the 51短视频 and Haverford mathematics departments.
Colloquium Schedule
Our weekly colloquium with Haverford College brings distinguished mathematics researchers together to discuss their work. The location alternates between the two mathematics departments. Talks are usually on Monday afternoons from 4:15 to 5:15 p.m. in Park 245 at 51短视频 or in Hilles 109 at Haverford. A reception usually precedes the talk at 4:00 p.m. in Park 361 (Math Lounge) at 51短视频 or the Foyer outside Hilles 109 at Haverford.
Contact Olivia Chu (51短视频) or (Haverford) for more information.
Spring 2026
| Date | Speaker | Title of Talk | Location |
| Feb 2 | Dr. Matthew Mizuhara The College of New Jersey | "Why Fireflies Flash in Unison: The Mathematics of Synchronizing Systems" | 51短视频 |
| Feb 2 | Dr. Abbey D'Ovidio Muhlenberg College | 鈥淢odeling and Analysis of Radiation Therapy鈥 | Haverford |
| Feb 9 | Alice Oveson University of Maryland | 鈥淭he Potential Impact of Policy Changes on MMR Vaccine Uptake and Measles Transmission in Florida鈥 | Haverford |
| Feb 16 | Dr. Daniel Cooney University of Illinois Urbana-Champaign | "Modeling Evolution and Cooperation at Multiple Levels of Organization" | 51短视频 |
| Feb 23 | POSTPONED | Haverford | |
| Mar 2 | Dr. Takayuki Hibi The University of Osaka | "Pick鈥檚 Formula and Castelnuovo Polytopes" | 51短视频 |
| Mar 9 | SPRING BREAK | NO COLLOQUIUM | |
| Mar 16 | Dr. Josh Sabloff Haverford College | 鈥淗ow to Tie Your Unicycle in Knots: An Introduction to Legendrian Knot Theory鈥 | Haverford |
| Mar 23 (Please note room change from Park 245 to Park 243) | Dr. Peter Mucha Dartmouth College Math Appreciation Week Keynote Speaker | "Lassos and Logarithms: How Mathematics Finds Needles in Omics Haystacks"
| 51短视频 |
| Mar 30 | Dr. Tainara Gobetti Borges University of Pennsylvania | TBD | Haverford |
| Apr 6 | TBD | TBD | 51短视频 |
| Thursday Apr 9* | Dr. Jonah Gaster University of Wisconsin, Milwaukee | Haverford | |
| Apr 13 | Dr. Nicholas Miller Villanova University | TBD | Haverford |
| Apr 20 | Dr. Harris Quach Temple University | TBD | 51短视频 |
| Apr 27 | Dr. Helena Liu Princeton University | TBD | Haverford |
Fall 2025
| Date | Speaker | Title of Talk | Location |
| Sep 8 | Tara Anand Columbia University Irving Medical Center | "Graphs for Causal Inference Over Groups" | Haverford |
| Sep 15 | Dr. Lawrence Seminario-Romero Haverford College | "Modeling Predator-Prey Dynamics with a Type III Functional Response" | 51短视频 |
| Sep 22 | Dr. Liz Milicevic Haverford College | "Polynomials and Pipe Dreams" | Haverford (LUT 200 at 4:30 p.m.) |
| Sep 29 | Dr. Kyle Stanley University of Pennsylvania/ | "Functional Factor Analysis of Brain Connectivity" | 51短视频 |
| Oct 6 | Dr. Padi Fuster University of Colorado (Boulder) | "The World Through an Analyst's Lens" | Haverford |
| Oct 13 | FALL BREAK | NO COLLOQUIUM | |
| Oct 20 | Dr. Kate Okikiolu Independent Mathematician | "Computational Geometry" | 51短视频 |
Oct 27 | Dr. Emma K.T. Benn Mt. Sinai Hospital | "A Biostatistician's Musings on Racism and the Casual 'Causal' Role of Race in Health Equity Research" | Haverford (LUT 200) |
| Nov 3 | Dr. Klaus Volpert Villanova University | 鈥淎 Dynamic Kelly Criterion for Games with Maximum Payouts鈥 | 51短视频 |
| Nov 10 | Dr. Josh Pollitz Syracuse University | 鈥淗omological Methods in Commutative Algebra鈥 | Haverford |
| Nov 17 | Dr. Ellen (Ellie) Caniglia University of Pennsylvania/ | "From Randomized Clinical Trials to Real-World Data: Using Epidemiology to Bridge the Causal Inference Gap" | 51短视频 |
| Nov 24 | Dr. Abba Gumel University of Maryland | "Mathematics of Vector-borne Diseases"
| Haverford |
| Dec 8 | Dr. Anna Nelson University of New Mexico | "Building Community and Finding Connections in Mathematics" | 51短视频 |
Contact Us
Mathematics Department
Tina Fasbinder
Academic Administrative Assistant
tfasbinder@brynmawr.edu
610-526-5348
Fax: 610-526-6575
Park Science Building
51短视频
51短视频, PA 19010-2899